| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 20.99€ | 17.38€ | 20.99€ | 24.49€ | 20.99€ | 20.99€ |
| Period 2 | 28-08-10 / 25-09-10 | 20.99€ | 16.32€ | 20.99€ | 24.49€ | 20.99€ | 20.99€ |
| Period 3 | 25-09-10 / 03-12-10 | 20.99€ | 15.63€ | 20.99€ | 24.49€ | 19.20€ | 18.30€ |
| Period 4 | 03-12-10 / 02-01-11 | 20.99€ | 16.32€ | 20.99€ | 24.49€ | 20.99€ | 20.99€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 83.95€ | 486.59€ | 167.89€ | 195.89€ | 251.84€ | 335.79€ |
| Period 2 | 28-08-10 / 25-09-10 | 83.95€ | 456.96€ | 167.89€ | 195.89€ | 251.84€ | 335.79€ |
| Period 3 | 25-09-10 / 03-12-10 | 83.95€ | 437.58€ | 167.89€ | 195.89€ | 230.35€ | 292.81€ |
| Period 4 | 03-12-10 / 02-01-11 | 83.95€ | 456.96€ | 167.89€ | 195.89€ | 251.84€ | 335.79€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
20.99€ |
| 2010-10-29 |
2010-11-01 |
20.99€ |
| 2010-12-03 |
2010-12-08 |
20.99€ |
| 2010-12-30 |
2011-01-02 |
20.99€ |
|
| Tourist packages |
| Package | Price | Application |
| Typical Product basket of Welcome |
26.63€ |
Single |
| Basket of Welcome of the Pantry |
26.63€ |
Single |
| Cleaning Service |
28.11€ |
Single |
|