| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 20.99€ | 15.63€ | 20.99€ | 24.49€ | 19.20€ | 18.30€ |
| Period 2 | 02-06-12 / 22-06-12 | 20.99€ | 14.53€ | 20.99€ | 24.49€ | 18.83€ | 17.76€ |
| Period 3 | 22-06-12 / 25-06-12 | 20.99€ | 14.53€ | 31.50€ | 31.50€ | 20.99€ | 17.76€ |
| Period 4 | 25-06-12 / 30-06-12 | 20.99€ | 14.53€ | 20.99€ | 24.49€ | 18.83€ | 17.76€ |
| Period 5 | 30-06-12 / 28-07-12 | 20.99€ | 16.32€ | 20.99€ | 24.49€ | 20.99€ | 20.99€ |
| Period 6 | 28-07-12 / 01-09-12 | 20.99€ | 17.38€ | 20.99€ | 24.49€ | 20.99€ | 20.99€ |
| Period 7 | 01-09-12 / 29-09-12 | 20.99€ | 16.32€ | 20.99€ | 24.49€ | 20.99€ | 20.99€ |
| Period 8 | 29-09-12 / 01-12-12 | 20.99€ | 15.63€ | 20.99€ | 24.49€ | 19.20€ | 18.30€ |
| Period 9 | 01-12-12 / 06-01-13 | 20.99€ | 16.32€ | 20.99€ | 24.49€ | 20.99€ | 20.99€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 83.95€ | 437.58€ | 167.89€ | 195.89€ | 230.35€ | 292.81€ |
| Period 2 | 02-06-12 / 22-06-12 | 83.95€ | 406.82€ | 167.89€ | 195.89€ | 225.96€ | 284.13€ |
| Period 3 | 22-06-12 / 25-06-12 | 83.95€ | 406.82€ | 252.00€ | 252.00€ | 251.84€ | 284.13€ |
| Period 4 | 25-06-12 / 30-06-12 | 83.95€ | 406.82€ | 167.89€ | 195.89€ | 225.96€ | 284.13€ |
| Period 5 | 30-06-12 / 28-07-12 | 83.95€ | 456.96€ | 167.89€ | 195.89€ | 251.84€ | 335.79€ |
| Period 6 | 28-07-12 / 01-09-12 | 83.95€ | 486.59€ | 167.89€ | 195.89€ | 251.84€ | 335.79€ |
| Period 7 | 01-09-12 / 29-09-12 | 83.95€ | 456.96€ | 167.89€ | 195.89€ | 251.84€ | 335.79€ |
| Period 8 | 29-09-12 / 01-12-12 | 83.95€ | 437.58€ | 167.89€ | 195.89€ | 230.35€ | 292.81€ |
| Period 9 | 01-12-12 / 06-01-13 | 83.95€ | 456.96€ | 167.89€ | 195.89€ | 251.84€ | 335.79€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2012-04-05 |
2012-04-09 |
20.99€ |
|
| Tourist packages |
| Package | Price | Application |
| Typical Product basket of Welcome |
26.63€ |
Single |
| Basket of Welcome of the Pantry |
26.63€ |
Single |
|